John Stockton vs Dave DeBusschere
John Stockton (1984-2002) and Dave DeBusschere (1962-1973) never shared an NBA court — their careers are separated by 11 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dave DeBusschere was the higher-volume scorer (16.0 points per game to 13.1); adjusted for era they scored at 1.30× and 1.43× their league average respectively; John Stockton was the more efficient scorer (60.8% true shooting to 47.1%). John Stockton holds the edge on accolades — 10 All-Star selections and the #49 all-time ranking to Dave DeBusschere's #56.
Career averages
| John Stockton | Stat | Dave DeBusschere |
|---|---|---|
| 13.1 | Points / game | 16.0 |
| 2.7 | Rebounds / game | 11.0 |
| 10.5 | Assists / game | 2.9 |
| 2.2 | Steals / game | 0.1 |
| 0.2 | Blocks / game | 0.0 |
| 51.5% | Field goal % | 43.2% |
| 38.4% | 3-point % | 0.0% |
| 82.6% | Free throw % | 70.3% |
| 60.8% | True shooting % | 47.1% |
| 1,504 | Games played | 875 |
Era-adjusted (× league average of their era)
| John Stockton | Stat | Dave DeBusschere |
|---|---|---|
| 1.30× | Points vs era avg | 1.43× |
| 0.65× | Rebounds vs era avg | 1.98× |
| 4.52× | Assists vs era avg | 1.29× |
Advanced metrics
Advanced stats aren't available for John Stockton.
Advanced stats weren't tracked in Dave DeBusschere's era.
Playoff averages
| John Stockton | Stat | Dave DeBusschere |
|---|---|---|
| 13.4 | Points / game | 16.0 |
| 3.3 | Rebounds / game | 12.0 |
| 10.1 | Assists / game | 2.6 |
| 1.9 | Steals / game | 0.1 |
| 0.3 | Blocks / game | 0.0 |
| 47.5% | Field goal % | 41.7% |
| 31.4% | 3-point % | 0.0% |
| 80.6% | Free throw % | 70.3% |
| 182 | Playoff games | 96 |
Accolades
| John Stockton | Stat | Dave DeBusschere |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 2 |
| 10 | All-Star selections | 8 |
| 2 | All-NBA 1st Team | 0 |
| #49 | All-time GOAT rank | #56 |
More comparisons
Compare John Stockton with…
Compare Dave DeBusschere with…
Want a different matchup? Use the interactive comparison tool.