John Stockton vs Billy Cunningham
John Stockton (1984-2002) and Billy Cunningham (1965-1975) never shared an NBA court — their careers are separated by 9 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 13.1); adjusted for era they scored at 1.30× and 1.88× their league average respectively; John Stockton was the more efficient scorer (60.8% true shooting to 50.3%). John Stockton holds the edge on accolades — 10 All-Star selections and the #49 all-time ranking to Billy Cunningham's #64.
Career averages
| John Stockton | Stat | Billy Cunningham |
|---|---|---|
| 13.1 | Points / game | 20.8 |
| 2.7 | Rebounds / game | 10.2 |
| 10.5 | Assists / game | 4.0 |
| 2.2 | Steals / game | 0.2 |
| 0.2 | Blocks / game | 0.1 |
| 51.5% | Field goal % | 44.5% |
| 38.4% | 3-point % | 0.0% |
| 82.6% | Free throw % | 71.8% |
| 60.8% | True shooting % | 50.3% |
| 1,504 | Games played | 654 |
Era-adjusted (× league average of their era)
| John Stockton | Stat | Billy Cunningham |
|---|---|---|
| 1.30× | Points vs era avg | 1.88× |
| 0.65× | Rebounds vs era avg | 1.88× |
| 4.52× | Assists vs era avg | 1.76× |
Advanced metrics
Advanced stats aren't available for John Stockton.
Advanced stats weren't tracked in Billy Cunningham's era.
Playoff averages
| John Stockton | Stat | Billy Cunningham |
|---|---|---|
| 13.4 | Points / game | 19.4 |
| 3.3 | Rebounds / game | 9.1 |
| 10.1 | Assists / game | 3.2 |
| 1.9 | Steals / game | 0.0 |
| 0.3 | Blocks / game | 0.0 |
| 47.5% | Field goal % | 40.6% |
| 31.4% | 3-point % | 0.0% |
| 80.6% | Free throw % | 69.4% |
| 182 | Playoff games | 39 |
Accolades
| John Stockton | Stat | Billy Cunningham |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 1 |
| 10 | All-Star selections | 4 |
| 2 | All-NBA 1st Team | 4 |
| #49 | All-time GOAT rank | #64 |
More comparisons
Compare John Stockton with…
Compare Billy Cunningham with…
Want a different matchup? Use the interactive comparison tool.