James Worthy vs Dave DeBusschere
James Worthy (1982-1993) and Dave DeBusschere (1962-1973) never shared an NBA court — their careers are separated by 9 years, so this is a cross-era comparison, not a head-to-head. On the floor, James Worthy was the higher-volume scorer (17.6 points per game to 16.0); adjusted for era they scored at 1.70× and 1.43× their league average respectively; James Worthy was the more efficient scorer (55.9% true shooting to 47.1%). James Worthy holds the edge on accolades — 3 championships, 1 Finals MVP and the #53 all-time ranking to Dave DeBusschere's #56.
Career averages
| James Worthy | Stat | Dave DeBusschere |
|---|---|---|
| 17.6 | Points / game | 16.0 |
| 5.1 | Rebounds / game | 11.0 |
| 3.0 | Assists / game | 2.9 |
| 1.1 | Steals / game | 0.1 |
| 0.7 | Blocks / game | 0.0 |
| 52.1% | Field goal % | 43.2% |
| 24.1% | 3-point % | 0.0% |
| 76.9% | Free throw % | 70.3% |
| 55.9% | True shooting % | 47.1% |
| 926 | Games played | 875 |
Era-adjusted (× league average of their era)
| James Worthy | Stat | Dave DeBusschere |
|---|---|---|
| 1.70× | Points vs era avg | 1.43× |
| 1.23× | Rebounds vs era avg | 1.98× |
| 1.23× | Assists vs era avg | 1.29× |
Advanced metrics
Advanced stats weren't tracked in James Worthy's era.
Advanced stats weren't tracked in Dave DeBusschere's era.
Playoff averages
| James Worthy | Stat | Dave DeBusschere |
|---|---|---|
| 21.1 | Points / game | 16.0 |
| 5.2 | Rebounds / game | 12.0 |
| 3.2 | Assists / game | 2.6 |
| 1.3 | Steals / game | 0.1 |
| 0.7 | Blocks / game | 0.0 |
| 55.0% | Field goal % | 41.7% |
| 24.3% | 3-point % | 0.0% |
| 71.6% | Free throw % | 70.3% |
| 143 | Playoff games | 96 |
Accolades
| James Worthy | Stat | Dave DeBusschere |
|---|---|---|
| 0 | MVP awards | 0 |
| 1 | Finals MVP | 0 |
| 3 | Championships | 2 |
| 7 | All-Star selections | 8 |
| 0 | All-NBA 1st Team | 0 |
| #53 | All-time GOAT rank | #56 |
More comparisons
Compare James Worthy with…
Compare Dave DeBusschere with…
Want a different matchup? Use the interactive comparison tool.