James Worthy vs Billy Cunningham
James Worthy (1982-1993) and Billy Cunningham (1965-1975) never shared an NBA court — their careers are separated by 7 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 17.6); adjusted for era they scored at 1.70× and 1.88× their league average respectively; James Worthy was the more efficient scorer (55.9% true shooting to 50.3%). James Worthy holds the edge on accolades — 3 championships, 1 Finals MVP and the #53 all-time ranking to Billy Cunningham's #64.
Career averages
| James Worthy | Stat | Billy Cunningham |
|---|---|---|
| 17.6 | Points / game | 20.8 |
| 5.1 | Rebounds / game | 10.2 |
| 3.0 | Assists / game | 4.0 |
| 1.1 | Steals / game | 0.2 |
| 0.7 | Blocks / game | 0.1 |
| 52.1% | Field goal % | 44.5% |
| 24.1% | 3-point % | 0.0% |
| 76.9% | Free throw % | 71.8% |
| 55.9% | True shooting % | 50.3% |
| 926 | Games played | 654 |
Era-adjusted (× league average of their era)
| James Worthy | Stat | Billy Cunningham |
|---|---|---|
| 1.70× | Points vs era avg | 1.88× |
| 1.23× | Rebounds vs era avg | 1.88× |
| 1.23× | Assists vs era avg | 1.76× |
Advanced metrics
Advanced stats weren't tracked in James Worthy's era.
Advanced stats weren't tracked in Billy Cunningham's era.
Playoff averages
| James Worthy | Stat | Billy Cunningham |
|---|---|---|
| 21.1 | Points / game | 19.4 |
| 5.2 | Rebounds / game | 9.1 |
| 3.2 | Assists / game | 3.2 |
| 1.3 | Steals / game | 0.0 |
| 0.7 | Blocks / game | 0.0 |
| 55.0% | Field goal % | 40.6% |
| 24.3% | 3-point % | 0.0% |
| 71.6% | Free throw % | 69.4% |
| 143 | Playoff games | 39 |
Accolades
| James Worthy | Stat | Billy Cunningham |
|---|---|---|
| 0 | MVP awards | 0 |
| 1 | Finals MVP | 0 |
| 3 | Championships | 1 |
| 7 | All-Star selections | 4 |
| 0 | All-NBA 1st Team | 4 |
| #53 | All-time GOAT rank | #64 |
More comparisons
Compare James Worthy with…
Compare Billy Cunningham with…
Want a different matchup? Use the interactive comparison tool.