Dominique Wilkins vs Willis Reed
Dominique Wilkins (1982-1998) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 9 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dominique Wilkins was the higher-volume scorer (24.8 points per game to 18.7); adjusted for era they scored at 2.42× and 1.65× their league average respectively; Dominique Wilkins was the more efficient scorer (53.6% true shooting to 52.3%). Willis Reed holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #29 all-time ranking to Dominique Wilkins's #62.
Career averages
| Dominique Wilkins | Stat | Willis Reed |
|---|---|---|
| 24.8 | Points / game | 18.7 |
| 6.7 | Rebounds / game | 12.9 |
| 2.5 | Assists / game | 1.8 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 46.1% | Field goal % | 47.6% |
| 31.9% | 3-point % | 0.0% |
| 81.1% | Free throw % | 74.8% |
| 53.6% | True shooting % | 52.3% |
| 1,074 | Games played | 650 |
Era-adjusted (× league average of their era)
| Dominique Wilkins | Stat | Willis Reed |
|---|---|---|
| 2.42× | Points vs era avg | 1.65× |
| 1.61× | Rebounds vs era avg | 2.28× |
| 1.05× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Dominique Wilkins.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Dominique Wilkins | Stat | Willis Reed |
|---|---|---|
| 25.4 | Points / game | 17.4 |
| 6.7 | Rebounds / game | 10.3 |
| 2.6 | Assists / game | 1.9 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 42.8% | Field goal % | 46.1% |
| 26.7% | 3-point % | 0.0% |
| 81.8% | Free throw % | 75.1% |
| 56 | Playoff games | 78 |
Accolades
| Dominique Wilkins | Stat | Willis Reed |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 2 |
| 0 | Championships | 2 |
| 8 | All-Star selections | 7 |
| 1 | All-NBA 1st Team | 1 |
| #62 | All-time GOAT rank | #29 |
More comparisons
Compare Dominique Wilkins with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.