Dominique Wilkins vs Tom Heinsohn
Dominique Wilkins (1982-1998) and Tom Heinsohn (1956-1964) never shared an NBA court — their careers are separated by 18 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dominique Wilkins was the higher-volume scorer (24.8 points per game to 18.6); adjusted for era they scored at 2.42× and 1.61× their league average respectively; Dominique Wilkins was the more efficient scorer (53.6% true shooting to 45.9%). Tom Heinsohn holds the edge on accolades — 8 championships and the #47 all-time ranking to Dominique Wilkins's #62.
Career averages
| Dominique Wilkins | Stat | Tom Heinsohn |
|---|---|---|
| 24.8 | Points / game | 18.6 |
| 6.7 | Rebounds / game | 8.8 |
| 2.5 | Assists / game | 2.0 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 46.1% | Field goal % | 40.4% |
| 31.9% | 3-point % | 0.0% |
| 81.1% | Free throw % | 79.1% |
| 53.6% | True shooting % | 45.9% |
| 1,074 | Games played | 654 |
Era-adjusted (× league average of their era)
| Dominique Wilkins | Stat | Tom Heinsohn |
|---|---|---|
| 2.42× | Points vs era avg | 1.61× |
| 1.61× | Rebounds vs era avg | 1.40× |
| 1.05× | Assists vs era avg | 0.91× |
Advanced metrics
Advanced stats aren't available for Dominique Wilkins.
Advanced stats weren't tracked in Tom Heinsohn's era.
Playoff averages
| Dominique Wilkins | Stat | Tom Heinsohn |
|---|---|---|
| 25.4 | Points / game | 19.8 |
| 6.7 | Rebounds / game | 9.2 |
| 2.6 | Assists / game | 2.1 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 42.8% | Field goal % | 39.9% |
| 26.7% | 3-point % | 0.0% |
| 81.8% | Free throw % | 73.6% |
| 56 | Playoff games | 104 |
Accolades
| Dominique Wilkins | Stat | Tom Heinsohn |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 8 |
| 8 | All-Star selections | 5 |
| 1 | All-NBA 1st Team | 0 |
| #62 | All-time GOAT rank | #47 |
More comparisons
Compare Dominique Wilkins with…
Compare Tom Heinsohn with…
Want a different matchup? Use the interactive comparison tool.