Dominique Wilkins vs Elgin Baylor
Dominique Wilkins (1982-1998) and Elgin Baylor (1958-1971) never shared an NBA court — their careers are separated by 11 years, so this is a cross-era comparison, not a head-to-head. On the floor, Elgin Baylor was the higher-volume scorer (27.4 points per game to 24.8); adjusted for era they scored at 2.42× and 2.34× their league average respectively; Dominique Wilkins was the more efficient scorer (53.6% true shooting to 49.4%). Elgin Baylor holds the edge on accolades — 1 championship and the #30 all-time ranking to Dominique Wilkins's #62.
Career averages
| Dominique Wilkins | Stat | Elgin Baylor |
|---|---|---|
| 24.8 | Points / game | 27.4 |
| 6.7 | Rebounds / game | 13.5 |
| 2.5 | Assists / game | 4.3 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 46.1% | Field goal % | 43.1% |
| 31.9% | 3-point % | 0.0% |
| 81.1% | Free throw % | 78.0% |
| 53.6% | True shooting % | 49.4% |
| 1,074 | Games played | 846 |
Era-adjusted (× league average of their era)
| Dominique Wilkins | Stat | Elgin Baylor |
|---|---|---|
| 2.42× | Points vs era avg | 2.34× |
| 1.61× | Rebounds vs era avg | 2.21× |
| 1.05× | Assists vs era avg | 1.97× |
Advanced metrics
Advanced stats aren't available for Dominique Wilkins.
Advanced stats weren't tracked in Elgin Baylor's era.
Playoff averages
| Dominique Wilkins | Stat | Elgin Baylor |
|---|---|---|
| 25.4 | Points / game | 27.0 |
| 6.7 | Rebounds / game | 12.9 |
| 2.6 | Assists / game | 4.0 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 42.8% | Field goal % | 43.4% |
| 26.7% | 3-point % | 0.0% |
| 81.8% | Free throw % | 75.3% |
| 56 | Playoff games | 134 |
Accolades
| Dominique Wilkins | Stat | Elgin Baylor |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 1 |
| 8 | All-Star selections | 11 |
| 1 | All-NBA 1st Team | 10 |
| #62 | All-time GOAT rank | #30 |
More comparisons
Compare Dominique Wilkins with…
Compare Elgin Baylor with…
Want a different matchup? Use the interactive comparison tool.