Dominique Wilkins vs Bill Sharman
Dominique Wilkins (1982-1998) and Bill Sharman (1950-1960) never shared an NBA court — their careers are separated by 22 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dominique Wilkins was the higher-volume scorer (24.8 points per game to 17.8); adjusted for era they scored at 2.42× and 1.78× their league average respectively; Dominique Wilkins was the more efficient scorer (53.6% true shooting to 49.7%). Bill Sharman holds the edge on accolades — 4 championships and the #37 all-time ranking to Dominique Wilkins's #62.
Career averages
| Dominique Wilkins | Stat | Bill Sharman |
|---|---|---|
| 24.8 | Points / game | 17.8 |
| 6.7 | Rebounds / game | 3.9 |
| 2.5 | Assists / game | 3.0 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 46.1% | Field goal % | 42.6% |
| 31.9% | 3-point % | 0.0% |
| 81.1% | Free throw % | 88.3% |
| 53.6% | True shooting % | 49.7% |
| 1,074 | Games played | 711 |
Era-adjusted (× league average of their era)
| Dominique Wilkins | Stat | Bill Sharman |
|---|---|---|
| 2.42× | Points vs era avg | 1.78× |
| 1.61× | Rebounds vs era avg | 0.66× |
| 1.05× | Assists vs era avg | 1.35× |
Advanced metrics
Advanced stats aren't available for Dominique Wilkins.
Advanced stats weren't tracked in Bill Sharman's era.
Playoff averages
| Dominique Wilkins | Stat | Bill Sharman |
|---|---|---|
| 25.4 | Points / game | 18.5 |
| 6.7 | Rebounds / game | 3.7 |
| 2.6 | Assists / game | 2.6 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 42.8% | Field goal % | 42.8% |
| 26.7% | 3-point % | 0.0% |
| 81.8% | Free throw % | 90.9% |
| 56 | Playoff games | 78 |
Accolades
| Dominique Wilkins | Stat | Bill Sharman |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 4 |
| 8 | All-Star selections | 8 |
| 1 | All-NBA 1st Team | 4 |
| #62 | All-time GOAT rank | #37 |
More comparisons
Compare Dominique Wilkins with…
Compare Bill Sharman with…
Want a different matchup? Use the interactive comparison tool.