Dennis Johnson vs Willis Reed
Dennis Johnson (1976-1989) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Willis Reed was the higher-volume scorer (18.7 points per game to 14.1); adjusted for era they scored at 1.34× and 1.65× their league average respectively; Willis Reed was the more efficient scorer (52.3% true shooting to 51.1%). Willis Reed holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #29 all-time ranking to Dennis Johnson's #59.
Career averages
| Dennis Johnson | Stat | Willis Reed |
|---|---|---|
| 14.1 | Points / game | 18.7 |
| 3.9 | Rebounds / game | 12.9 |
| 5.0 | Assists / game | 1.8 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 44.6% | Field goal % | 47.6% |
| 13.3% | 3-point % | 0.0% |
| 80.0% | Free throw % | 74.8% |
| 51.1% | True shooting % | 52.3% |
| 1,100 | Games played | 650 |
Era-adjusted (× league average of their era)
| Dennis Johnson | Stat | Willis Reed |
|---|---|---|
| 1.34× | Points vs era avg | 1.65× |
| 0.89× | Rebounds vs era avg | 2.28× |
| 2.00× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats weren't tracked in Dennis Johnson's era.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Dennis Johnson | Stat | Willis Reed |
|---|---|---|
| 17.3 | Points / game | 17.4 |
| 4.3 | Rebounds / game | 10.3 |
| 5.6 | Assists / game | 1.9 |
| 1.4 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 43.6% | Field goal % | 46.1% |
| 18.5% | 3-point % | 0.0% |
| 80.1% | Free throw % | 75.1% |
| 180 | Playoff games | 78 |
Accolades
| Dennis Johnson | Stat | Willis Reed |
|---|---|---|
| 0 | MVP awards | 1 |
| 1 | Finals MVP | 2 |
| 3 | Championships | 2 |
| 5 | All-Star selections | 7 |
| 1 | All-NBA 1st Team | 1 |
| #59 | All-time GOAT rank | #29 |
More comparisons
Compare Dennis Johnson with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.