Dennis Johnson vs Oscar Robertson
Dennis Johnson (1976-1989) and Oscar Robertson (1960-1973) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Oscar Robertson was the higher-volume scorer (25.7 points per game to 14.1); adjusted for era they scored at 1.34× and 2.21× their league average respectively; Oscar Robertson was the more efficient scorer (56.4% true shooting to 51.1%). Oscar Robertson holds the edge on accolades — 1 MVP, 1 championship and the #26 all-time ranking to Dennis Johnson's #59.
Career averages
| Dennis Johnson | Stat | Oscar Robertson |
|---|---|---|
| 14.1 | Points / game | 25.7 |
| 3.9 | Rebounds / game | 7.5 |
| 5.0 | Assists / game | 9.5 |
| 1.3 | Steals / game | 0.1 |
| 0.6 | Blocks / game | 0.0 |
| 44.6% | Field goal % | 48.3% |
| 13.3% | 3-point % | 0.0% |
| 80.0% | Free throw % | 83.8% |
| 51.1% | True shooting % | 56.4% |
| 1,100 | Games played | 1,040 |
Era-adjusted (× league average of their era)
| Dennis Johnson | Stat | Oscar Robertson |
|---|---|---|
| 1.34× | Points vs era avg | 2.21× |
| 0.89× | Rebounds vs era avg | 1.27× |
| 2.00× | Assists vs era avg | 4.26× |
Advanced metrics
Advanced stats weren't tracked in Dennis Johnson's era.
Advanced stats weren't tracked in Oscar Robertson's era.
Playoff averages
| Dennis Johnson | Stat | Oscar Robertson |
|---|---|---|
| 17.3 | Points / game | 22.2 |
| 4.3 | Rebounds / game | 6.7 |
| 5.6 | Assists / game | 8.9 |
| 1.4 | Steals / game | 0.2 |
| 0.6 | Blocks / game | 0.1 |
| 43.6% | Field goal % | 46.1% |
| 18.5% | 3-point % | 0.0% |
| 80.1% | Free throw % | 84.4% |
| 180 | Playoff games | 86 |
Accolades
| Dennis Johnson | Stat | Oscar Robertson |
|---|---|---|
| 0 | MVP awards | 1 |
| 1 | Finals MVP | 0 |
| 3 | Championships | 1 |
| 5 | All-Star selections | 12 |
| 1 | All-NBA 1st Team | 9 |
| #59 | All-time GOAT rank | #26 |
More comparisons
Compare Dennis Johnson with…
Compare Oscar Robertson with…
Want a different matchup? Use the interactive comparison tool.