Dennis Johnson vs Bob Cousy
Dennis Johnson (1976-1989) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 7 years, so this is a cross-era comparison, not a head-to-head. On the floor, Bob Cousy was the higher-volume scorer (18.4 points per game to 14.1); adjusted for era they scored at 1.34× and 1.80× their league average respectively; Dennis Johnson was the more efficient scorer (51.1% true shooting to 44.6%). Bob Cousy holds the edge on accolades — 1 MVP, 6 championships and the #13 all-time ranking to Dennis Johnson's #59.
Career averages
| Dennis Johnson | Stat | Bob Cousy |
|---|---|---|
| 14.1 | Points / game | 18.4 |
| 3.9 | Rebounds / game | 5.2 |
| 5.0 | Assists / game | 7.5 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 44.6% | Field goal % | 37.5% |
| 13.3% | 3-point % | 0.0% |
| 80.0% | Free throw % | 80.0% |
| 51.1% | True shooting % | 44.6% |
| 1,100 | Games played | 924 |
Era-adjusted (× league average of their era)
| Dennis Johnson | Stat | Bob Cousy |
|---|---|---|
| 1.34× | Points vs era avg | 1.80× |
| 0.89× | Rebounds vs era avg | 0.90× |
| 2.00× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats weren't tracked in Dennis Johnson's era.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| Dennis Johnson | Stat | Bob Cousy |
|---|---|---|
| 17.3 | Points / game | 18.5 |
| 4.3 | Rebounds / game | 5.0 |
| 5.6 | Assists / game | 8.6 |
| 1.4 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 43.6% | Field goal % | 34.3% |
| 18.5% | 3-point % | 0.0% |
| 80.1% | Free throw % | 79.5% |
| 180 | Playoff games | 109 |
Accolades
| Dennis Johnson | Stat | Bob Cousy |
|---|---|---|
| 0 | MVP awards | 1 |
| 1 | Finals MVP | 0 |
| 3 | Championships | 6 |
| 5 | All-Star selections | 13 |
| 1 | All-NBA 1st Team | 10 |
| #59 | All-time GOAT rank | #13 |
More comparisons
Compare Dennis Johnson with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.