David Robinson vs Willis Reed
David Robinson (1989-2002) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 16 years, so this is a cross-era comparison, not a head-to-head. On the floor, David Robinson was the higher-volume scorer (21.1 points per game to 18.7); adjusted for era they scored at 2.12× and 1.65× their league average respectively; David Robinson was the more efficient scorer (58.3% true shooting to 52.3%). David Robinson holds the edge on accolades — 1 MVP, 2 championships and the #24 all-time ranking to Willis Reed's #29.
Career averages
| David Robinson | Stat | Willis Reed |
|---|---|---|
| 21.1 | Points / game | 18.7 |
| 10.6 | Rebounds / game | 12.9 |
| 2.5 | Assists / game | 1.8 |
| 1.4 | Steals / game | 0.0 |
| 3.0 | Blocks / game | 0.0 |
| 51.4% | Field goal % | 47.6% |
| 13.4% | 3-point % | 0.0% |
| 73.1% | Free throw % | 74.8% |
| 58.3% | True shooting % | 52.3% |
| 987 | Games played | 650 |
Era-adjusted (× league average of their era)
| David Robinson | Stat | Willis Reed |
|---|---|---|
| 2.12× | Points vs era avg | 1.65× |
| 2.56× | Rebounds vs era avg | 2.28× |
| 1.09× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for David Robinson.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| David Robinson | Stat | Willis Reed |
|---|---|---|
| 18.0 | Points / game | 17.4 |
| 10.6 | Rebounds / game | 10.3 |
| 2.3 | Assists / game | 1.9 |
| 1.2 | Steals / game | 0.0 |
| 2.5 | Blocks / game | 0.0 |
| 49.1% | Field goal % | 46.1% |
| 2.4% | 3-point % | 0.0% |
| 68.3% | Free throw % | 75.1% |
| 123 | Playoff games | 78 |
Accolades
| David Robinson | Stat | Willis Reed |
|---|---|---|
| 1 | MVP awards | 1 |
| 0 | Finals MVP | 2 |
| 2 | Championships | 2 |
| 10 | All-Star selections | 7 |
| 4 | All-NBA 1st Team | 1 |
| #24 | All-time GOAT rank | #29 |
More comparisons
Compare David Robinson with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.