David Robinson vs Tom Heinsohn
David Robinson (1989-2002) and Tom Heinsohn (1956-1964) never shared an NBA court — their careers are separated by 25 years, so this is a cross-era comparison, not a head-to-head. On the floor, David Robinson was the higher-volume scorer (21.1 points per game to 18.6); adjusted for era they scored at 2.12× and 1.61× their league average respectively; David Robinson was the more efficient scorer (58.3% true shooting to 45.9%). David Robinson holds the edge on accolades — 1 MVP, 2 championships and the #24 all-time ranking to Tom Heinsohn's #47.
Career averages
| David Robinson | Stat | Tom Heinsohn |
|---|---|---|
| 21.1 | Points / game | 18.6 |
| 10.6 | Rebounds / game | 8.8 |
| 2.5 | Assists / game | 2.0 |
| 1.4 | Steals / game | 0.0 |
| 3.0 | Blocks / game | 0.0 |
| 51.4% | Field goal % | 40.4% |
| 13.4% | 3-point % | 0.0% |
| 73.1% | Free throw % | 79.1% |
| 58.3% | True shooting % | 45.9% |
| 987 | Games played | 654 |
Era-adjusted (× league average of their era)
| David Robinson | Stat | Tom Heinsohn |
|---|---|---|
| 2.12× | Points vs era avg | 1.61× |
| 2.56× | Rebounds vs era avg | 1.40× |
| 1.09× | Assists vs era avg | 0.91× |
Advanced metrics
Advanced stats aren't available for David Robinson.
Advanced stats weren't tracked in Tom Heinsohn's era.
Playoff averages
| David Robinson | Stat | Tom Heinsohn |
|---|---|---|
| 18.0 | Points / game | 19.8 |
| 10.6 | Rebounds / game | 9.2 |
| 2.3 | Assists / game | 2.1 |
| 1.2 | Steals / game | 0.0 |
| 2.5 | Blocks / game | 0.0 |
| 49.1% | Field goal % | 39.9% |
| 2.4% | 3-point % | 0.0% |
| 68.3% | Free throw % | 73.6% |
| 123 | Playoff games | 104 |
Accolades
| David Robinson | Stat | Tom Heinsohn |
|---|---|---|
| 1 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 8 |
| 10 | All-Star selections | 5 |
| 4 | All-NBA 1st Team | 0 |
| #24 | All-time GOAT rank | #47 |
More comparisons
Compare David Robinson with…
Compare Tom Heinsohn with…
Want a different matchup? Use the interactive comparison tool.