David Robinson vs Julius Erving
David Robinson (1989-2002) and Julius Erving (1976-1986) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Julius Erving was the higher-volume scorer (22.0 points per game to 21.1); adjusted for era they scored at 2.12× and 2.09× their league average respectively; David Robinson was the more efficient scorer (58.3% true shooting to 55.8%). Julius Erving holds the edge on accolades — 1 MVP, 3 championships and the #21 all-time ranking to David Robinson's #24.
Career averages
| David Robinson | Stat | Julius Erving |
|---|---|---|
| 21.1 | Points / game | 22.0 |
| 10.6 | Rebounds / game | 6.7 |
| 2.5 | Assists / game | 3.9 |
| 1.4 | Steals / game | 1.8 |
| 3.0 | Blocks / game | 1.5 |
| 51.4% | Field goal % | 50.6% |
| 13.4% | 3-point % | 18.6% |
| 73.1% | Free throw % | 77.9% |
| 58.3% | True shooting % | 55.8% |
| 987 | Games played | 836 |
Era-adjusted (× league average of their era)
| David Robinson | Stat | Julius Erving |
|---|---|---|
| 2.12× | Points vs era avg | 2.09× |
| 2.56× | Rebounds vs era avg | 1.53× |
| 1.09× | Assists vs era avg | 1.55× |
Advanced metrics
Advanced stats aren't available for David Robinson.
Advanced stats weren't tracked in Julius Erving's era.
Playoff averages
| David Robinson | Stat | Julius Erving |
|---|---|---|
| 18.0 | Points / game | 21.9 |
| 10.6 | Rebounds / game | 7.0 |
| 2.3 | Assists / game | 4.2 |
| 1.2 | Steals / game | 1.7 |
| 2.5 | Blocks / game | 1.7 |
| 49.1% | Field goal % | 48.4% |
| 2.4% | 3-point % | 8.0% |
| 68.3% | Free throw % | 78.1% |
| 123 | Playoff games | 141 |
Accolades
| David Robinson | Stat | Julius Erving |
|---|---|---|
| 1 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 3 |
| 10 | All-Star selections | 11 |
| 4 | All-NBA 1st Team | 9 |
| #24 | All-time GOAT rank | #21 |
More comparisons
Compare David Robinson with…
Compare Julius Erving with…
Want a different matchup? Use the interactive comparison tool.