David Robinson vs Bob Cousy
David Robinson (1989-2002) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 20 years, so this is a cross-era comparison, not a head-to-head. On the floor, David Robinson was the higher-volume scorer (21.1 points per game to 18.4); adjusted for era they scored at 2.12× and 1.80× their league average respectively; David Robinson was the more efficient scorer (58.3% true shooting to 44.6%). Bob Cousy holds the edge on accolades — 1 MVP, 6 championships and the #13 all-time ranking to David Robinson's #24.
Career averages
| David Robinson | Stat | Bob Cousy |
|---|---|---|
| 21.1 | Points / game | 18.4 |
| 10.6 | Rebounds / game | 5.2 |
| 2.5 | Assists / game | 7.5 |
| 1.4 | Steals / game | 0.0 |
| 3.0 | Blocks / game | 0.0 |
| 51.4% | Field goal % | 37.5% |
| 13.4% | 3-point % | 0.0% |
| 73.1% | Free throw % | 80.0% |
| 58.3% | True shooting % | 44.6% |
| 987 | Games played | 924 |
Era-adjusted (× league average of their era)
| David Robinson | Stat | Bob Cousy |
|---|---|---|
| 2.12× | Points vs era avg | 1.80× |
| 2.56× | Rebounds vs era avg | 0.90× |
| 1.09× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats aren't available for David Robinson.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| David Robinson | Stat | Bob Cousy |
|---|---|---|
| 18.0 | Points / game | 18.5 |
| 10.6 | Rebounds / game | 5.0 |
| 2.3 | Assists / game | 8.6 |
| 1.2 | Steals / game | 0.0 |
| 2.5 | Blocks / game | 0.0 |
| 49.1% | Field goal % | 34.3% |
| 2.4% | 3-point % | 0.0% |
| 68.3% | Free throw % | 79.5% |
| 123 | Playoff games | 109 |
Accolades
| David Robinson | Stat | Bob Cousy |
|---|---|---|
| 1 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 6 |
| 10 | All-Star selections | 13 |
| 4 | All-NBA 1st Team | 10 |
| #24 | All-time GOAT rank | #13 |
More comparisons
Compare David Robinson with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.