Dave DeBusschere vs Julius Erving
Dave DeBusschere (1962-1973) and Julius Erving (1976-1986) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Julius Erving was the higher-volume scorer (22.0 points per game to 16.0); adjusted for era they scored at 1.43× and 2.09× their league average respectively; Julius Erving was the more efficient scorer (55.8% true shooting to 47.1%). Julius Erving holds the edge on accolades — 1 MVP, 3 championships and the #21 all-time ranking to Dave DeBusschere's #56.
Career averages
| Dave DeBusschere | Stat | Julius Erving |
|---|---|---|
| 16.0 | Points / game | 22.0 |
| 11.0 | Rebounds / game | 6.7 |
| 2.9 | Assists / game | 3.9 |
| 0.1 | Steals / game | 1.8 |
| 0.0 | Blocks / game | 1.5 |
| 43.2% | Field goal % | 50.6% |
| 0.0% | 3-point % | 18.6% |
| 70.3% | Free throw % | 77.9% |
| 47.1% | True shooting % | 55.8% |
| 875 | Games played | 836 |
Era-adjusted (× league average of their era)
| Dave DeBusschere | Stat | Julius Erving |
|---|---|---|
| 1.43× | Points vs era avg | 2.09× |
| 1.98× | Rebounds vs era avg | 1.53× |
| 1.29× | Assists vs era avg | 1.55× |
Advanced metrics
Advanced stats weren't tracked in Dave DeBusschere's era.
Advanced stats weren't tracked in Julius Erving's era.
Playoff averages
| Dave DeBusschere | Stat | Julius Erving |
|---|---|---|
| 16.0 | Points / game | 21.9 |
| 12.0 | Rebounds / game | 7.0 |
| 2.6 | Assists / game | 4.2 |
| 0.1 | Steals / game | 1.7 |
| 0.0 | Blocks / game | 1.7 |
| 41.7% | Field goal % | 48.4% |
| 0.0% | 3-point % | 8.0% |
| 70.3% | Free throw % | 78.1% |
| 96 | Playoff games | 141 |
Accolades
| Dave DeBusschere | Stat | Julius Erving |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 3 |
| 8 | All-Star selections | 11 |
| 0 | All-NBA 1st Team | 9 |
| #56 | All-time GOAT rank | #21 |
More comparisons
Compare Dave DeBusschere with…
Compare Julius Erving with…
Want a different matchup? Use the interactive comparison tool.