Dave DeBusschere vs George Gervin
Dave DeBusschere (1962-1973) and George Gervin (1976-1985) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, George Gervin was the higher-volume scorer (26.2 points per game to 16.0); adjusted for era they scored at 1.43× and 2.50× their league average respectively; George Gervin was the more efficient scorer (57.2% true shooting to 47.1%). George Gervin holds the edge on accolades — 9 All-Star selections and the #54 all-time ranking to Dave DeBusschere's #56.
Career averages
| Dave DeBusschere | Stat | George Gervin |
|---|---|---|
| 16.0 | Points / game | 26.2 |
| 11.0 | Rebounds / game | 4.6 |
| 2.9 | Assists / game | 2.8 |
| 0.1 | Steals / game | 1.2 |
| 0.0 | Blocks / game | 0.9 |
| 43.2% | Field goal % | 51.0% |
| 0.0% | 3-point % | 18.3% |
| 70.3% | Free throw % | 84.5% |
| 47.1% | True shooting % | 57.2% |
| 875 | Games played | 791 |
Era-adjusted (× league average of their era)
| Dave DeBusschere | Stat | George Gervin |
|---|---|---|
| 1.43× | Points vs era avg | 2.50× |
| 1.98× | Rebounds vs era avg | 1.04× |
| 1.29× | Assists vs era avg | 1.13× |
Advanced metrics
Advanced stats weren't tracked in Dave DeBusschere's era.
Advanced stats weren't tracked in George Gervin's era.
Playoff averages
| Dave DeBusschere | Stat | George Gervin |
|---|---|---|
| 16.0 | Points / game | 27.0 |
| 12.0 | Rebounds / game | 5.8 |
| 2.6 | Assists / game | 3.2 |
| 0.1 | Steals / game | 1.2 |
| 0.0 | Blocks / game | 0.9 |
| 41.7% | Field goal % | 49.4% |
| 0.0% | 3-point % | 0.0% |
| 70.3% | Free throw % | 79.5% |
| 96 | Playoff games | 59 |
Accolades
| Dave DeBusschere | Stat | George Gervin |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 0 |
| 8 | All-Star selections | 9 |
| 0 | All-NBA 1st Team | 5 |
| #56 | All-time GOAT rank | #54 |
More comparisons
Compare Dave DeBusschere with…
Compare George Gervin with…
Want a different matchup? Use the interactive comparison tool.