Dave DeBusschere vs Dennis Johnson
Dave DeBusschere (1962-1973) and Dennis Johnson (1976-1989) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dave DeBusschere was the higher-volume scorer (16.0 points per game to 14.1); adjusted for era they scored at 1.43× and 1.34× their league average respectively; Dennis Johnson was the more efficient scorer (51.1% true shooting to 47.1%). Dave DeBusschere holds the edge on accolades — 2 championships and the #56 all-time ranking to Dennis Johnson's #59.
Career averages
| Dave DeBusschere | Stat | Dennis Johnson |
|---|---|---|
| 16.0 | Points / game | 14.1 |
| 11.0 | Rebounds / game | 3.9 |
| 2.9 | Assists / game | 5.0 |
| 0.1 | Steals / game | 1.3 |
| 0.0 | Blocks / game | 0.6 |
| 43.2% | Field goal % | 44.6% |
| 0.0% | 3-point % | 13.3% |
| 70.3% | Free throw % | 80.0% |
| 47.1% | True shooting % | 51.1% |
| 875 | Games played | 1,100 |
Era-adjusted (× league average of their era)
| Dave DeBusschere | Stat | Dennis Johnson |
|---|---|---|
| 1.43× | Points vs era avg | 1.34× |
| 1.98× | Rebounds vs era avg | 0.89× |
| 1.29× | Assists vs era avg | 2.00× |
Advanced metrics
Advanced stats weren't tracked in Dave DeBusschere's era.
Advanced stats weren't tracked in Dennis Johnson's era.
Playoff averages
| Dave DeBusschere | Stat | Dennis Johnson |
|---|---|---|
| 16.0 | Points / game | 17.3 |
| 12.0 | Rebounds / game | 4.3 |
| 2.6 | Assists / game | 5.6 |
| 0.1 | Steals / game | 1.4 |
| 0.0 | Blocks / game | 0.6 |
| 41.7% | Field goal % | 43.6% |
| 0.0% | 3-point % | 18.5% |
| 70.3% | Free throw % | 80.1% |
| 96 | Playoff games | 180 |
Accolades
| Dave DeBusschere | Stat | Dennis Johnson |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 1 |
| 2 | Championships | 3 |
| 8 | All-Star selections | 5 |
| 0 | All-NBA 1st Team | 1 |
| #56 | All-time GOAT rank | #59 |
More comparisons
Compare Dave DeBusschere with…
Compare Dennis Johnson with…
Want a different matchup? Use the interactive comparison tool.