Clyde Drexler vs Willis Reed
Clyde Drexler (1983-1997) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 10 years, so this is a cross-era comparison, not a head-to-head. On the floor, Clyde Drexler was the higher-volume scorer (20.4 points per game to 18.7); adjusted for era they scored at 1.97× and 1.65× their league average respectively; Clyde Drexler was the more efficient scorer (54.7% true shooting to 52.3%). Willis Reed holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #29 all-time ranking to Clyde Drexler's #58.
Career averages
| Clyde Drexler | Stat | Willis Reed |
|---|---|---|
| 20.4 | Points / game | 18.7 |
| 6.1 | Rebounds / game | 12.9 |
| 5.6 | Assists / game | 1.8 |
| 2.0 | Steals / game | 0.0 |
| 0.7 | Blocks / game | 0.0 |
| 46.9% | Field goal % | 47.6% |
| 28.0% | 3-point % | 0.0% |
| 78.3% | Free throw % | 74.8% |
| 54.7% | True shooting % | 52.3% |
| 1,086 | Games played | 650 |
Era-adjusted (× league average of their era)
| Clyde Drexler | Stat | Willis Reed |
|---|---|---|
| 1.97× | Points vs era avg | 1.65× |
| 1.48× | Rebounds vs era avg | 2.28× |
| 2.36× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Clyde Drexler.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Clyde Drexler | Stat | Willis Reed |
|---|---|---|
| 20.4 | Points / game | 17.4 |
| 6.9 | Rebounds / game | 10.3 |
| 6.1 | Assists / game | 1.9 |
| 1.9 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 44.4% | Field goal % | 46.1% |
| 26.9% | 3-point % | 0.0% |
| 78.8% | Free throw % | 75.1% |
| 145 | Playoff games | 78 |
Accolades
| Clyde Drexler | Stat | Willis Reed |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 2 |
| 1 | Championships | 2 |
| 9 | All-Star selections | 7 |
| 1 | All-NBA 1st Team | 1 |
| #58 | All-time GOAT rank | #29 |
More comparisons
Compare Clyde Drexler with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.