Charles Barkley vs Willis Reed
Charles Barkley (1984-1999) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 11 years, so this is a cross-era comparison, not a head-to-head. On the floor, Charles Barkley was the higher-volume scorer (22.1 points per game to 18.7); adjusted for era they scored at 2.15× and 1.65× their league average respectively; Charles Barkley was the more efficient scorer (61.2% true shooting to 52.3%). Willis Reed holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #29 all-time ranking to Charles Barkley's #31.
Career averages
| Charles Barkley | Stat | Willis Reed |
|---|---|---|
| 22.1 | Points / game | 18.7 |
| 11.7 | Rebounds / game | 12.9 |
| 3.9 | Assists / game | 1.8 |
| 1.5 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 54.0% | Field goal % | 47.6% |
| 24.5% | 3-point % | 0.0% |
| 73.3% | Free throw % | 74.8% |
| 61.2% | True shooting % | 52.3% |
| 1,073 | Games played | 650 |
Era-adjusted (× league average of their era)
| Charles Barkley | Stat | Willis Reed |
|---|---|---|
| 2.15× | Points vs era avg | 1.65× |
| 2.81× | Rebounds vs era avg | 2.28× |
| 1.67× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Charles Barkley.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Charles Barkley | Stat | Willis Reed |
|---|---|---|
| 23.0 | Points / game | 17.4 |
| 12.9 | Rebounds / game | 10.3 |
| 3.9 | Assists / game | 1.9 |
| 1.6 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 51.4% | Field goal % | 46.1% |
| 27.0% | 3-point % | 0.0% |
| 71.5% | Free throw % | 75.1% |
| 123 | Playoff games | 78 |
Accolades
| Charles Barkley | Stat | Willis Reed |
|---|---|---|
| 1 | MVP awards | 1 |
| 0 | Finals MVP | 2 |
| 0 | Championships | 2 |
| 9 | All-Star selections | 7 |
| 5 | All-NBA 1st Team | 1 |
| #31 | All-time GOAT rank | #29 |
More comparisons
Compare Charles Barkley with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.