Charles Barkley vs Dave DeBusschere
Charles Barkley (1984-1999) and Dave DeBusschere (1962-1973) never shared an NBA court — their careers are separated by 11 years, so this is a cross-era comparison, not a head-to-head. On the floor, Charles Barkley was the higher-volume scorer (22.1 points per game to 16.0); adjusted for era they scored at 2.15× and 1.43× their league average respectively; Charles Barkley was the more efficient scorer (61.2% true shooting to 47.1%). Charles Barkley holds the edge on accolades — 1 MVP and the #31 all-time ranking to Dave DeBusschere's #56.
Career averages
| Charles Barkley | Stat | Dave DeBusschere |
|---|---|---|
| 22.1 | Points / game | 16.0 |
| 11.7 | Rebounds / game | 11.0 |
| 3.9 | Assists / game | 2.9 |
| 1.5 | Steals / game | 0.1 |
| 0.8 | Blocks / game | 0.0 |
| 54.0% | Field goal % | 43.2% |
| 24.5% | 3-point % | 0.0% |
| 73.3% | Free throw % | 70.3% |
| 61.2% | True shooting % | 47.1% |
| 1,073 | Games played | 875 |
Era-adjusted (× league average of their era)
| Charles Barkley | Stat | Dave DeBusschere |
|---|---|---|
| 2.15× | Points vs era avg | 1.43× |
| 2.81× | Rebounds vs era avg | 1.98× |
| 1.67× | Assists vs era avg | 1.29× |
Advanced metrics
Advanced stats aren't available for Charles Barkley.
Advanced stats weren't tracked in Dave DeBusschere's era.
Playoff averages
| Charles Barkley | Stat | Dave DeBusschere |
|---|---|---|
| 23.0 | Points / game | 16.0 |
| 12.9 | Rebounds / game | 12.0 |
| 3.9 | Assists / game | 2.6 |
| 1.6 | Steals / game | 0.1 |
| 0.9 | Blocks / game | 0.0 |
| 51.4% | Field goal % | 41.7% |
| 27.0% | 3-point % | 0.0% |
| 71.5% | Free throw % | 70.3% |
| 123 | Playoff games | 96 |
Accolades
| Charles Barkley | Stat | Dave DeBusschere |
|---|---|---|
| 1 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 2 |
| 9 | All-Star selections | 8 |
| 5 | All-NBA 1st Team | 0 |
| #31 | All-time GOAT rank | #56 |
More comparisons
Compare Charles Barkley with…
Compare Dave DeBusschere with…
Want a different matchup? Use the interactive comparison tool.