Charles Barkley vs Billy Cunningham
Charles Barkley (1984-1999) and Billy Cunningham (1965-1975) never shared an NBA court — their careers are separated by 9 years, so this is a cross-era comparison, not a head-to-head. On the floor, Charles Barkley was the higher-volume scorer (22.1 points per game to 20.8); adjusted for era they scored at 2.15× and 1.88× their league average respectively; Charles Barkley was the more efficient scorer (61.2% true shooting to 50.3%). Charles Barkley holds the edge on accolades — 1 MVP and the #31 all-time ranking to Billy Cunningham's #64.
Career averages
| Charles Barkley | Stat | Billy Cunningham |
|---|---|---|
| 22.1 | Points / game | 20.8 |
| 11.7 | Rebounds / game | 10.2 |
| 3.9 | Assists / game | 4.0 |
| 1.5 | Steals / game | 0.2 |
| 0.8 | Blocks / game | 0.1 |
| 54.0% | Field goal % | 44.5% |
| 24.5% | 3-point % | 0.0% |
| 73.3% | Free throw % | 71.8% |
| 61.2% | True shooting % | 50.3% |
| 1,073 | Games played | 654 |
Era-adjusted (× league average of their era)
| Charles Barkley | Stat | Billy Cunningham |
|---|---|---|
| 2.15× | Points vs era avg | 1.88× |
| 2.81× | Rebounds vs era avg | 1.88× |
| 1.67× | Assists vs era avg | 1.76× |
Advanced metrics
Advanced stats aren't available for Charles Barkley.
Advanced stats weren't tracked in Billy Cunningham's era.
Playoff averages
| Charles Barkley | Stat | Billy Cunningham |
|---|---|---|
| 23.0 | Points / game | 19.4 |
| 12.9 | Rebounds / game | 9.1 |
| 3.9 | Assists / game | 3.2 |
| 1.6 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 51.4% | Field goal % | 40.6% |
| 27.0% | 3-point % | 0.0% |
| 71.5% | Free throw % | 69.4% |
| 123 | Playoff games | 39 |
Accolades
| Charles Barkley | Stat | Billy Cunningham |
|---|---|---|
| 1 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 1 |
| 9 | All-Star selections | 4 |
| 5 | All-NBA 1st Team | 4 |
| #31 | All-time GOAT rank | #64 |
More comparisons
Compare Charles Barkley with…
Compare Billy Cunningham with…
Want a different matchup? Use the interactive comparison tool.