Billy Cunningham vs George Gervin
Billy Cunningham (1965-1975) and George Gervin (1976-1985) never shared an NBA court — their careers are separated by 1 years, so this is a cross-era comparison, not a head-to-head. On the floor, George Gervin was the higher-volume scorer (26.2 points per game to 20.8); adjusted for era they scored at 1.88× and 2.50× their league average respectively; George Gervin was the more efficient scorer (57.2% true shooting to 50.3%). George Gervin holds the edge on accolades — 9 All-Star selections and the #54 all-time ranking to Billy Cunningham's #64.
Career averages
| Billy Cunningham | Stat | George Gervin |
|---|---|---|
| 20.8 | Points / game | 26.2 |
| 10.2 | Rebounds / game | 4.6 |
| 4.0 | Assists / game | 2.8 |
| 0.2 | Steals / game | 1.2 |
| 0.1 | Blocks / game | 0.9 |
| 44.5% | Field goal % | 51.0% |
| 0.0% | 3-point % | 18.3% |
| 71.8% | Free throw % | 84.5% |
| 50.3% | True shooting % | 57.2% |
| 654 | Games played | 791 |
Era-adjusted (× league average of their era)
| Billy Cunningham | Stat | George Gervin |
|---|---|---|
| 1.88× | Points vs era avg | 2.50× |
| 1.88× | Rebounds vs era avg | 1.04× |
| 1.76× | Assists vs era avg | 1.13× |
Advanced metrics
Advanced stats weren't tracked in Billy Cunningham's era.
Advanced stats weren't tracked in George Gervin's era.
Playoff averages
| Billy Cunningham | Stat | George Gervin |
|---|---|---|
| 19.4 | Points / game | 27.0 |
| 9.1 | Rebounds / game | 5.8 |
| 3.2 | Assists / game | 3.2 |
| 0.0 | Steals / game | 1.2 |
| 0.0 | Blocks / game | 0.9 |
| 40.6% | Field goal % | 49.4% |
| 0.0% | 3-point % | 0.0% |
| 69.4% | Free throw % | 79.5% |
| 39 | Playoff games | 59 |
Accolades
| Billy Cunningham | Stat | George Gervin |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 0 |
| 4 | All-Star selections | 9 |
| 4 | All-NBA 1st Team | 5 |
| #64 | All-time GOAT rank | #54 |
More comparisons
Compare Billy Cunningham with…
Compare George Gervin with…
Want a different matchup? Use the interactive comparison tool.