Billy Cunningham vs Dolph Schayes
Billy Cunningham (1965-1975) and Dolph Schayes (1949-1963) never shared an NBA court — their careers are separated by 2 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 18.5); adjusted for era they scored at 1.88× and 1.81× their league average respectively; Billy Cunningham was the more efficient scorer (50.3% true shooting to 48.8%). Dolph Schayes holds the edge on accolades — 1 championship and the #38 all-time ranking to Billy Cunningham's #64.
Career averages
| Billy Cunningham | Stat | Dolph Schayes |
|---|---|---|
| 20.8 | Points / game | 18.5 |
| 10.2 | Rebounds / game | 11.3 |
| 4.0 | Assists / game | 3.1 |
| 0.2 | Steals / game | 0.0 |
| 0.1 | Blocks / game | 0.0 |
| 44.5% | Field goal % | 38.0% |
| 0.0% | 3-point % | 0.0% |
| 71.8% | Free throw % | 84.9% |
| 50.3% | True shooting % | 48.8% |
| 654 | Games played | 996 |
Era-adjusted (× league average of their era)
| Billy Cunningham | Stat | Dolph Schayes |
|---|---|---|
| 1.88× | Points vs era avg | 1.81× |
| 1.88× | Rebounds vs era avg | 1.91× |
| 1.76× | Assists vs era avg | 1.41× |
Advanced metrics
Advanced stats weren't tracked in Billy Cunningham's era.
Advanced stats weren't tracked in Dolph Schayes's era.
Playoff averages
| Billy Cunningham | Stat | Dolph Schayes |
|---|---|---|
| 19.4 | Points / game | 19.4 |
| 9.1 | Rebounds / game | 10.8 |
| 3.2 | Assists / game | 2.6 |
| 0.0 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 40.6% | Field goal % | 39.3% |
| 0.0% | 3-point % | 0.0% |
| 69.4% | Free throw % | 81.9% |
| 39 | Playoff games | 97 |
Accolades
| Billy Cunningham | Stat | Dolph Schayes |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 1 |
| 4 | All-Star selections | 11 |
| 4 | All-NBA 1st Team | 5 |
| #64 | All-time GOAT rank | #38 |
More comparisons
Compare Billy Cunningham with…
Compare Dolph Schayes with…
Want a different matchup? Use the interactive comparison tool.