Billy Cunningham vs Dennis Johnson
Billy Cunningham (1965-1975) and Dennis Johnson (1976-1989) never shared an NBA court — their careers are separated by 1 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 14.1); adjusted for era they scored at 1.88× and 1.34× their league average respectively; Dennis Johnson was the more efficient scorer (51.1% true shooting to 50.3%). Dennis Johnson holds the edge on accolades — 3 championships, 1 Finals MVP and the #59 all-time ranking to Billy Cunningham's #64.
Career averages
| Billy Cunningham | Stat | Dennis Johnson |
|---|---|---|
| 20.8 | Points / game | 14.1 |
| 10.2 | Rebounds / game | 3.9 |
| 4.0 | Assists / game | 5.0 |
| 0.2 | Steals / game | 1.3 |
| 0.1 | Blocks / game | 0.6 |
| 44.5% | Field goal % | 44.6% |
| 0.0% | 3-point % | 13.3% |
| 71.8% | Free throw % | 80.0% |
| 50.3% | True shooting % | 51.1% |
| 654 | Games played | 1,100 |
Era-adjusted (× league average of their era)
| Billy Cunningham | Stat | Dennis Johnson |
|---|---|---|
| 1.88× | Points vs era avg | 1.34× |
| 1.88× | Rebounds vs era avg | 0.89× |
| 1.76× | Assists vs era avg | 2.00× |
Advanced metrics
Advanced stats weren't tracked in Billy Cunningham's era.
Advanced stats weren't tracked in Dennis Johnson's era.
Playoff averages
| Billy Cunningham | Stat | Dennis Johnson |
|---|---|---|
| 19.4 | Points / game | 17.3 |
| 9.1 | Rebounds / game | 4.3 |
| 3.2 | Assists / game | 5.6 |
| 0.0 | Steals / game | 1.4 |
| 0.0 | Blocks / game | 0.6 |
| 40.6% | Field goal % | 43.6% |
| 0.0% | 3-point % | 18.5% |
| 69.4% | Free throw % | 80.1% |
| 39 | Playoff games | 180 |
Accolades
| Billy Cunningham | Stat | Dennis Johnson |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 1 |
| 1 | Championships | 3 |
| 4 | All-Star selections | 5 |
| 4 | All-NBA 1st Team | 1 |
| #64 | All-time GOAT rank | #59 |
More comparisons
Compare Billy Cunningham with…
Compare Dennis Johnson with…
Want a different matchup? Use the interactive comparison tool.