Allen Iverson vs Willis Reed
Allen Iverson (1996-2009) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 23 years, so this is a cross-era comparison, not a head-to-head. On the floor, Allen Iverson was the higher-volume scorer (26.7 points per game to 18.7); adjusted for era they scored at 2.83× and 1.65× their league average respectively; Allen Iverson created more for others (6.2 assists per game to 1.8). Willis Reed holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #29 all-time ranking to Allen Iverson's #43.
Career averages
| Allen Iverson | Stat | Willis Reed |
|---|---|---|
| 26.7 | Points / game | 18.7 |
| 3.7 | Rebounds / game | 12.9 |
| 6.2 | Assists / game | 1.8 |
| 2.2 | Steals / game | 0.0 |
| 0.2 | Blocks / game | 0.0 |
| 42.7% | Field goal % | 47.6% |
| 31.2% | 3-point % | 0.0% |
| 77.6% | Free throw % | 74.8% |
| 51.9% | True shooting % | 52.3% |
| 914 | Games played | 650 |
Era-adjusted (× league average of their era)
| Allen Iverson | Stat | Willis Reed |
|---|---|---|
| 2.83× | Points vs era avg | 1.65× |
| 0.90× | Rebounds vs era avg | 2.28× |
| 2.87× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Allen Iverson.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Allen Iverson | Stat | Willis Reed |
|---|---|---|
| 29.7 | Points / game | 17.4 |
| 3.8 | Rebounds / game | 10.3 |
| 6.0 | Assists / game | 1.9 |
| 2.1 | Steals / game | 0.0 |
| 0.2 | Blocks / game | 0.0 |
| 40.1% | Field goal % | 46.1% |
| 32.3% | 3-point % | 0.0% |
| 76.5% | Free throw % | 75.1% |
| 71 | Playoff games | 78 |
Accolades
| Allen Iverson | Stat | Willis Reed |
|---|---|---|
| 1 | MVP awards | 1 |
| 0 | Finals MVP | 2 |
| 0 | Championships | 2 |
| 9 | All-Star selections | 7 |
| 3 | All-NBA 1st Team | 1 |
| #43 | All-time GOAT rank | #29 |
More comparisons
Compare Allen Iverson with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.