Allen Iverson vs Bob Cousy
Allen Iverson (1996-2009) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 27 years, so this is a cross-era comparison, not a head-to-head. On the floor, Allen Iverson was the higher-volume scorer (26.7 points per game to 18.4); adjusted for era they scored at 2.83× and 1.80× their league average respectively; Allen Iverson was the more efficient scorer (51.9% true shooting to 44.6%). Bob Cousy holds the edge on accolades — 1 MVP, 6 championships and the #13 all-time ranking to Allen Iverson's #43.
Career averages
| Allen Iverson | Stat | Bob Cousy |
|---|---|---|
| 26.7 | Points / game | 18.4 |
| 3.7 | Rebounds / game | 5.2 |
| 6.2 | Assists / game | 7.5 |
| 2.2 | Steals / game | 0.0 |
| 0.2 | Blocks / game | 0.0 |
| 42.7% | Field goal % | 37.5% |
| 31.2% | 3-point % | 0.0% |
| 77.6% | Free throw % | 80.0% |
| 51.9% | True shooting % | 44.6% |
| 914 | Games played | 924 |
Era-adjusted (× league average of their era)
| Allen Iverson | Stat | Bob Cousy |
|---|---|---|
| 2.83× | Points vs era avg | 1.80× |
| 0.90× | Rebounds vs era avg | 0.90× |
| 2.87× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats aren't available for Allen Iverson.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| Allen Iverson | Stat | Bob Cousy |
|---|---|---|
| 29.7 | Points / game | 18.5 |
| 3.8 | Rebounds / game | 5.0 |
| 6.0 | Assists / game | 8.6 |
| 2.1 | Steals / game | 0.0 |
| 0.2 | Blocks / game | 0.0 |
| 40.1% | Field goal % | 34.3% |
| 32.3% | 3-point % | 0.0% |
| 76.5% | Free throw % | 79.5% |
| 71 | Playoff games | 109 |
Accolades
| Allen Iverson | Stat | Bob Cousy |
|---|---|---|
| 1 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 6 |
| 9 | All-Star selections | 13 |
| 3 | All-NBA 1st Team | 10 |
| #43 | All-time GOAT rank | #13 |
More comparisons
Compare Allen Iverson with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.